Starbeck Cons.

PydWon Legs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
Gary Hobson 15 12 37 27 17973 845 58.84 1 1.59 14 170 63.80
Graham Ware 1 1 2 2 1002 53 1.40 0 0.70 22 16 56.71
Paul Kennedy 16 10 42 25 19916 1067 49.71 0 1.18 18 80 55.99
Tony Hawkes 15 8 37 18 16986 965 30.83 0 0.83 20 90 52.80
Tezz Sherwood 15 12 36 26 17470 1005 44.67 0 1.24 18 110 52.14
Pete Willis 16 7 39 18 18568 1091 41.01 1 1.05 19 100 51.05
A. Pearson 1 0 2 0 815 48 2.25 0 1.12 60 0 50.93
Paul Rickwood 15 1 36 7 16049 1076 25.23 0 0.70 25 58 44.74
J. Holliday 2 0 4 0 1847 132 4.30 0 1.07 60 0 41.97
Phil Donnelly 0 0 0 0 0 0 0.00 0 0.00 60 0 0.00
S. Hoare 0 0 0 0 0 0 0.00 0 0.00 60 0 0.00
Deniece Hodgson 0 0 0 0 0 0 0.00 0 0.00 60 0 0.00
Bob Scurr 0 0 0 0 0 0 0.00 0 0.00 60 0 0.00
D. Robinson 0 0 0 0 0 0 0.00 0 0.00 60 0 0.00

Team Average: 52.83

Fastest Pairs Game: Tony Hawkes & J. Holliday 30
Highest Pairs Finish: Paul Kennedy & Tony Hawkes 80

Div.1 Teams

  • Bilton Batsmen
  • Prince Of Wales
  • Harlow Hill 'A'
  • Winter Gardens 'A'
  • Bilton Bowlers
  • Londesboro Club
  • Slip Inn 'A'
  • Skipton 'A'
  • Starbeck Cons. Results